| Featured Items |
| LOVELY LOW MILEAGE 2000X WITH TANK UNDER FLOOR
|  | £2,195.00
| 11h 31m | United Kingdom | |
| *BRAND NEW MOT*, LOVELY CONDITION, RUNS SUPERB
|  | £695.00
| 5d 16h 02m | United Kingdom | |
| No VAT - Non Smoker - Owned From New
|  | £6,250.00
| 8d 15h 57m | United Kingdom | |
| DIESEL, 6 SEATS, AIRCON, TWIN SUNROOFS, SUPERB MPG!!
|  | £2,495.00
| 8d 16h 17m | United Kingdom | |
|
| |  | £675.00
| 5h 46m | United Kingdom | |
| f/s/h only 39k miles must be seen
|  | £1,950.00
| 9h 13m | United Kingdom | |
| |  | £800.00
| 10h 04m | United Kingdom | |
| 12 Mths MOT, 1 Mth Road Tax, £300 off original price!
|  | £899.00
| 10h 34m | United Kingdom | |
| Top of the range 6 seater MPV - only 58,700 miles!
|  | £3,300.00
| 10h 44m | United Kingdom | |
|
| Full FIAT Service History, Taxed and Tested
|  | £2,800.00
| 10h 56m | United Kingdom | |
| LOVELY LOW MILEAGE 2000X WITH TANK UNDER FLOOR
|  | £2,195.00
| 11h 31m | United Kingdom | |
| |  | £1,650.00
| 13h 33m | United Kingdom | |
| |  | £700.00
| 14h 32m | United Kingdom | |
| |  | £1,100.00
| 14h 39m | United Kingdom | |
| 6 speed, FSH, just serviced, new cambelt @ powerfiat
|  | £4,500.00
| 14h 47m | United Kingdom | |
| |  | £4,000.00
| 15h 18m | United Kingdom | |
| |  | £1,400.00
| 15h 47m | United Kingdom | |
| |  | £950.00
| 15h 59m | United Kingdom | |
| |  | £11,995.00
| 16h 02m | United Kingdom | |
| | |  | £445.00
| 16h 09m | United Kingdom | |
| |  | £1,600.00
| 16h 12m | United Kingdom | |
| |  | £9,250.00
| 16h 17m | United Kingdom | |
| |  | £1,600.00
| 16h 45m | United Kingdom | |
 | |  | £575.00
| 16h 58m | United Kingdom | |
| |  | £1,595.00
| 17h 23m | United Kingdom | |
| |  | £2,400.00
| 17h 46m | United Kingdom | |
| |  | £1,750.00
| 17h 46m | United Kingdom | |
| |  | £1,095.00
| 18h 05m | United Kingdom | |
 | |  | £1,700.00
| 18h 58m | United Kingdom | |
| |  | £2,250.00
| 1d 05h 18m | United Kingdom | |
|
 | |  | £2,950.00
| 1d 06h 02m | United Kingdom | |
| |  | £2,500.00
| 1d 06h 33m | United Kingdom | |
 | |  | £3,800.00
| 1d 07h 24m | United Kingdom | |
| |  | £800.00
| 1d 07h 47m | United Kingdom | |
| VERY ECONOMICAL, NIPPY AND VERSATILE CAR, CHEAP TO RUN
|  | £5,450.00
| 1d 08h 05m | United Kingdom | |
| |  | £7,600.00
| 1d 08h 39m | United Kingdom | |
| |  | £595.00
| 1d 09h 33m | United Kingdom | |
| ONE OWNER FROM NEW WITH PARTS TO REPAIR
|  | £695.00
| 1d 09h 49m | United Kingdom | |
| |  | £900.00
| 1d 10h 43m | United Kingdom | |
| |  | £750.00
| 1d 12h 30m | United Kingdom | |
| |  | £2,950.00
| 1d 13h 43m | United Kingdom | |
| |  | £1,100.00
| 1d 14h 06m | United Kingdom | |
 | |  | £2,200.00
| 1d 14h 15m | United Kingdom | |
| VERY LOW MILAGE ONLY 31000
|  | £2,100.00
| 1d 14h 48m | United Kingdom | |
 | 60 mpg 100 bhp
|  | £5,600.00
| 1d 14h 49m | United Kingdom | |
| Free Delivery with 'Buy it Now' option (upto 150miles)
|  | £600.00
| 1d 15h 02m | United Kingdom | |
| |  | £750.00
| 1d 15h 17m | United Kingdom | |
| |  | £400.00
| 1d 16h 02m | United Kingdom | |
| |  | £2,500.00
| 1d 16h 34m | United Kingdom | |
| |  | £1,500.00
| 1d 17h 02m | United Kingdom | |