| Featured Items |
| AIR-CON, ALLOY WHEELS, ELECTRIC WINDOWS, POWER STEERING
| 1 | £100.00
| 4d 16h 55m | United Kingdom | |
|
| | 1 | £0.99
| 9d 10h 47m | United Kingdom | |
| | -
 | £0.99 £5,995.00
| 4d 11h 00m | United Kingdom | |
| | 1 | £1.00
| 3d 18h 01m | United Kingdom | |
| red 2.0 air con
| -
 | £1.00 £999.00
| 8d 18h 56m | United Kingdom | |
| | 1
 | £1.00 £500.00
| 1d 18h 45m | United Kingdom | |
|
| | 3
 | £1.20 £1,300.00
| 1d 15h 41m | United Kingdom | |
| OIL & FILTER CHANGE FROM *£19.99
| 
| £19.99
| 15d 07h 08m | United Kingdom | |
| HIGHEST BID NO RESERVE
| 10 | £26.00
| 9d 09h 51m | United Kingdom | |
 | | 2 | £51.00
| 4d 14h 26m | United Kingdom | |
 | | 2 | £67.00
| 4d 16h 33m | United Kingdom | |
| | 8 | £72.00
| 1d 16h 12m | United Kingdom | |
 | | 4 | £82.00
| 6d 16h 22m | United Kingdom | |
 | low mileage reliable car must go no reserve
| 8 | £92.00
| 1d 16h 23m | United Kingdom | |
| | 1 | £100.00
| 1d 14h 35m | United Kingdom | |
| | 3 | £100.00
| 3d 15h 47m | United Kingdom | |
| | - | £100.00
| 1d 17h 29m | United Kingdom | |
| | 2 | £100.00
| 3d 16h 54m | United Kingdom | |
| PERFECT FAMILY SIZE CAR - LONG MOT- GOOD CONDITION- WOW
| 1 | £100.00
| 4d 17h 25m | United Kingdom | |
| AIR-CON, ALLOY WHEELS, ELECTRIC WINDOWS, POWER STEERING
| 1 | £100.00
| 4d 16h 55m | United Kingdom | |
| Excellent Condition
| 2 | £113.00
| 4d 19h 30m | United Kingdom | |
| | 2 | £125.01
| 1d 07h 17m | United Kingdom | |
 | | - | £150.00
| 18h 53m | United Kingdom | |
| | 3 | £150.99
| 14h 08m | United Kingdom | |
| | 2 | £155.00
| 4d 17h 49m | United Kingdom | |
| | 7 | £156.00
| 1d 17h 00m | United Kingdom | |
| | 7 | £160.00
| 2d 14h 25m | United Kingdom | |
| BARGAIN! NO RESERVE!
| - | £160.00
| 18h 38m | United Kingdom | |
| Hyundai Lantra Bargain Price
| 1 | £199.00
| 1d 14h 36m | United Kingdom | |
|
| | - | £200.00
| 6d 13h 24m | United Kingdom | |
| £1 START NO RESERVE SERVICE HISTORY
| 13 | £200.00
| 16h 25m | United Kingdom | |
 | | 1 | £200.00
| 1d 19h 27m | United Kingdom | |
| | 8 | £205.00
| 14h 21m | United Kingdom | |
| | 7 | £205.00
| 1d 16h 13m | United Kingdom | |
| 12 Months MOT June TAX
| 13
 | £205.01 £450.00
| 1d 11h 52m | United Kingdom | |
| ATLAS GYM CAR OWNED BY BRITISH CHAMPIONS
| 13 | £205.00
| 2d 09h 40m | United Kingdom | |
| in absolutely stunning condition with 11 months MOT
| 6 | £205.00
| 16h 39m | United Kingdom | |
| RADIO/CD/CASSETTE, AIR CON, ELEC ROOF, ALLOYS, LEATHER
| 12 | £205.00
| 1d 19h 02m | United Kingdom | |
| 0-60mph 7.4s, FULL SERVICE HISTORY, S/S EXHOST, BERGAIN
| - | £222.00
| 2d 14h 08m | United Kingdom | |
| | | - | £250.00
| 4d 15h 59m | United Kingdom | |
| | 1 | £250.00
| 4d 15h 28m | United Kingdom | |
 | | 7 | £255.00
| 14h 44m | United Kingdom | |
 | | - | £275.00
| 5d 13h 09m | United Kingdom | |
 | | 1 | £280.00
| 20h 14m | United Kingdom | |
| | 4
 | £300.00 £750.00
| 1d 17h 19m | United Kingdom | |
| AIRCON ELEC WINDOWS X4 SUNROOF AUTOMATIC EASY TO DRIVE
| 10 | £300.00
| 1d 16h 25m | United Kingdom | |
| | 4 | £300.00
| 1d 18h 54m | United Kingdom | |
| | 4 | £310.00
| 1d 15h 38m | United Kingdom | |
| | 6 | £310.00
| 14h 30m | United Kingdom | |
| SUPER LITTLE COUPE CHEAP TAX AND GROUP 5 INSURANCE
| 7 | £310.00
| 1d 05h 37m | United Kingdom | |
| | - | £350.00
| 4d 16h 46m | United Kingdom | |