![]() | £495.00 | 05-Sep 12:51 |
*Great Looks, Full Service History & 6 Months Warranty* | 0 Bids ![]() | £2,695.00 £2,995.00 | 04-Sep 21:57 |
0 Bids ![]() | £1,000.00 £6,500.00 | 05-Sep 20:36 |
very high spec, sat nav, voice control, rear blind | 0 Bids ![]() | £100.00 £1,750.00 | 05-Sep 20:29 |
ONE OWNER FULL JAGUAR SERVICE HISTORY | 0 Bids ![]() | £7,000.00 £8,500.00 | 05-Sep 20:00 |
1 Bid ![]() | £4,000.00 £8,250.00 | 05-Sep 19:59 |
377BHP, MOT, tax, no reserve!!! | ![]() | £1,800.00 | 05-Sep 19:44 |
![]() | £7,000.00 | 05-Sep 18:47 |
0 Bids ![]() | £6,000.00 £6,500.00 | 05-Sep 18:00 |
0 Bids ![]() | £3,950.00 £4,750.00 | 05-Sep 16:05 |
0 Bids ![]() | £3,499.00 £4,500.00 | 05-Sep 15:03 |
59000 Miles history 2 owners from new, full leather | ![]() | £5,695.00 | 05-Sep 14:00 |
![]() | £495.00 | 05-Sep 12:51 |
![]() | £11,000.00 | 05-Sep 11:07 |
jaguar mk2 3.4 manual overdrive | 0 Bids ![]() | £4,000.00 £7,000.00 | 05-Sep 00:03 |
*Great Looks, Full Service History & 6 Months Warranty* | 0 Bids ![]() | £2,695.00 £2,995.00 | 04-Sep 21:57 |
![]() | £19,575.00 | 04-Sep 20:51 |
2 Owners from New Jaguar | 3 Bids ![]() | £1,550.00 £2,995.00 | 04-Sep 20:30 |
0 Bids ![]() | £2,000.00 £2,950.00 | 04-Sep 20:19 |
4 Bids ![]() | £260.00 £7,500.00 | 04-Sep 20:17 |
0 Bids ![]() | £30.00 £500.00 | 04-Sep 19:30 |
JAGUAR MANY RECYCLED & NEW PARTS 07971391477 | ![]() | £400.00 | 04-Sep 18:19 |
0 Bids ![]() | £2,300.00 £2,300.00 | 04-Sep 18:16 |
0 Bids ![]() | £900.00 £1,350.00 | 04-Sep 18:11 |
0 Bids ![]() | £750.00 £1,250.00 | 04-Sep 17:56 |
0 Bids ![]() | £700.00 £1,700.00 | 04-Sep 17:34 |
1-owner* Jaguar History* 64,000 miles * £5995 !!!!!!! | ![]() | £5,995.00 | 04-Sep 17:31 |
5 Bids ![]() | £1,550.00 £5,000.00 | 04-Sep 15:35 |
0 Bids ![]() | £8,450.00 £9,950.00 | 04-Sep 09:16 |
COMPLETE WITH WHEELS, NO RESERVE, COLLECT IN 3 DAYS | 0 Bids ![]() | £1,200.00 £1,500.00 | 04-Sep 08:45 |
0 Bids ![]() | £1,000.00 £6,700.00 | 04-Sep 07:33 |
GENUINE 68000FSH,FULL MEMORY LEATHER TRIM,CLIMATE,L | 0 Bids ![]() | £5,995.00 £6,200.00 | 03-Sep 21:59 |
RARE PEARL MICA METALLIC,FULL MEMERY LEATHER,CLIMAT | 0 Bids ![]() | £3,900.00 £3,995.00 | 03-Sep 21:52 |
0 Bids ![]() | £2,000.00 £2,600.00 | 03-Sep 20:44 |
0 Bids ![]() | £600.00 £800.00 | 03-Sep 20:13 |
6 Bids ![]() | £2,050.00 £3,995.00 | 03-Sep 20:00 |
![]() | £5,395.00 | 03-Sep 19:43 |
![]() | £7,995.00 | 03-Sep 19:43 |
3.6 / 3600cc 2 DOOR COUPE JAGUAR XJ-S / XJS AUTOMATIC | 0 Bids ![]() | £50.00 £3,500.00 | 03-Sep 17:35 |
eBay Car Power Seller 600 Sales 100% Positive Feedback! | ![]() | £5,995.00 | 03-Sep 17:13 |
From Spain | ![]() | £39,995.00 | 03-Sep 17:08 |
0 Bids ![]() | £1,500.00 £3,000.00 | 03-Sep 15:55 |
![]() | £3,000.00 | 03-Sep 11:09 |
Mistral Blue Metallic, Recent 60K Service, MoT Aug 2009 | 1 Bid ![]() | £1,750.00 £2,995.00 | 03-Sep 10:00 |
beautiful example no px ; ) | 0 Bids ![]() | £5,895.00 £6,250.00 | 03-Sep 09:22 |
Audio Connectivity Module MP3, Hands-free, Half Leather | 0 Bids ![]() | £5,600.00 £6,100.00 | 03-Sep 09:10 |
3 Bids ![]() | £5.50 £1,500.00 | 03-Sep 04:00 |
1 Bid ![]() | £1,000.00 £3,250.00 | 03-Sep 02:00 |
1 Bid ![]() | £0.99 £750.00 | 02-Sep 21:00 |
Only 22,000 miles in excellent condition, fully loaded | ![]() | £5,999.00 | 02-Sep 19:09 |
![]() | £3,995.00 | 02-Sep 18:47 |
0 Bids ![]() | £3,000.00 £3,695.00 | 02-Sep 18:41 |
| Picture Size: |