| | 15 | £410.00
| 9h 01m | United Kingdom | |
| | 5 | £565.00
| 9h 47m | United Kingdom | |
| | 7 | £1,020.00
| 10h 42m | United Kingdom | |
| | - | £750.00
| 12h 47m | United Kingdom | |
| | - | £250.00
| 13h 10m | United Kingdom | |
|
| | 19 | £2,050.00
| 14h 01m | United Kingdom | |
| | 19 | £2,900.00
| 14h 32m | United Kingdom | |
| | - | £800.00
| 15h 16m | United Kingdom | |
| | 11 | £300.00
| 16h 23m | United Kingdom | |
| | 2 | £325.00
| 18h 40m | United Kingdom | |
| | 21 | £2,750.00
| 18h 47m | United Kingdom | |
| | 9 | £222.00
| 18h 52m | United Kingdom | |
| Kit Cars
| 1 | £4,000.00
| 18h 56m | United Kingdom | |
| | 15 | £700.00
| 19h 01m | United Kingdom | |
| | 8 | £335.00
| 1d 08h 56m | United Kingdom | |
| | 11 | £500.00
| 1d 13h 26m | United Kingdom | |
| Awesome Summer Kit Jeep - Running not a "project"...
| 2 | £560.00
| 1d 13h 49m | United Kingdom | |
| | 15 | £4,650.00
| 1d 15h 47m | United Kingdom | |
| | - | £5,000.00
| 1d 15h 55m | United Kingdom | |
| LOADS STAINLESS/ ALUMINIUM CUSTOM PARTS
| 3 | £4,400.00
| 1d 16h 47m | United Kingdom | |
| | 15 | £620.00
| 1d 17h 20m | United Kingdom | |
| | - | £299.00
| 1d 17h 47m | United Kingdom | |
| | 11 | £550.00
| 1d 18h 41m | United Kingdom | |
| | 1 | £3,000.00
| 1d 18h 45m | United Kingdom | |
| | 8 | £6,200.00
| 1d 19h 00m | United Kingdom | |
| | - | £28,995.00
| 1d 19h 11m | United Kingdom | |
| recent refurbishment not used since refurb/mot in sept
| 1 | £350.00
| 1d 19h 47m | United Kingdom | |
| | 9 | £102.00
| 1d 20h 15m | United Kingdom | |
|
| | - | £150.00
| 1d 21h 23m | United Kingdom | |
 | Not bmw ,Mercedes ,Saab convertible ,ford ,ect
| - | £7,500.00
| 1d 21h 42m | United Kingdom | |
| | 4 | £2,649.00
| 2d 07h 37m | United Kingdom | |
| | - | £4,750.00
| 2d 10h 47m | United Kingdom | |
| MGB derived pre-war style roadster
| 7 | £4,100.00
| 2d 12h 13m | United Kingdom | |
| BEAUTIFULLY BUILT, ONE OWNER
| 10 | £5,100.00
| 2d 12h 21m | United Kingdom | |
| | 8 | £1,400.00
| 2d 12h 25m | United Kingdom | |
| | 3 | £1,550.00
| 2d 13h 40m | United Kingdom | |
| | - | £3,000.00
| 2d 15h 12m | United Kingdom | |
| | 12 | £4,100.00
| 2d 16h 47m | United Kingdom | |
| | 4 | £155.00
| 2d 17h 57m | United Kingdom | |
| | 10 | £2,100.00
| 2d 18h 05m | United Kingdom | |
| | 4 | £920.00
| 2d 18h 16m | United Kingdom | |
| | 29 | £1,040.00
| 2d 18h 17m | United Kingdom | |
| | 1 | £450.00
| 2d 19h 31m | United Kingdom | |
| CHEVY 350, WITH 300 BHP
| 18 | £17,500.00
| 2d 19h 52m | United Kingdom | |
| | 1 | £0.99
| 2d 20h 45m | United Kingdom | |
| | - | £995.00
| 3d 09h 32m | United Kingdom | |
| | 2 | £2,050.00
| 3d 11h 56m | United Kingdom | |
| | 1 | £1,500.00
| 3d 12h 26m | United Kingdom | |
| | - | £3,995.00
| 3d 15h 39m | United Kingdom | |
| TAX EX. GREAT FOR SUMMER, 1964 CLASSIC SOFT TOP
| 3 | £2,900.00
| 3d 17h 47m | United Kingdom | |