| 0 Bids | £1,200.00 | 07-Oct 09:19 |
MOT & TAX till 08/2009 | 0 Bids | £4,000.00 | 07-Oct 07:41 |
| 0 Bids | £4,500.00 | 07-Oct 06:49 |
F.T.O MUST HAVE! | 0 Bids | £1,300.00 | 07-Oct 06:02 |
0 Bids ![]() | £499.00 £3,499.00 | 07-Oct 04:12 |
| 0 Bids | £1,200.00 | 07-Oct 03:27 |
| 0 Bids | £800.00 | 07-Oct 02:43 |
| 0 Bids | £500.00 | 07-Oct 02:28 |
| 0 Bids | £6,995.00 | 07-Oct 02:24 |
| 0 Bids | £99.00 | 07-Oct 02:06 |
BIMTA CERTIFICATE HEAR-1 FORMER KEEPER-MOT JUNE 09-WOW | 2 Bids | £510.00 | 07-Oct 01:40 |
| 0 Bids | £2,300.00 | 06-Oct 23:11 |
LPG CONVERSION 7 SEATER | 0 Bids | £0.99 | 06-Oct 22:55 |
| 0 Bids | £750.00 | 06-Oct 22:46 |
1 Bid ![]() | £1,500.00 £2,000.00 | 06-Oct 22:39 |
1 Bid ![]() | £1,000.00 £1,850.00 | 06-Oct 22:34 |
| 0 Bids | £750.00 | 06-Oct 22:24 |
| 2 Bids | £0.99 | 06-Oct 22:22 |
| 1 Bid | £0.99 | 06-Oct 22:17 |
VERY VERY GOOD CONDITION - VARIOUS NEW PARTS | 0 Bids ![]() | £100.00 £1,950.00 | 06-Oct 22:17 |
| 0 Bids | £1,100.00 | 06-Oct 22:07 |
| 10 Bids | £8,003.00 | 06-Oct 22:07 |
MITSUBISHI i MODEL.. 5 DOOR | 0 Bids | £6,199.00 | 06-Oct 22:05 |
| 0 Bids | £2,000.00 | 06-Oct 22:02 |
| 0 Bids | £250.00 | 06-Oct 21:58 |
SPARES OR REPAIR | 0 Bids | £100.00 | 06-Oct 21:43 |
Top Spec lots of extra's IDEAL TRACK CAR | 0 Bids ![]() | £500.00 £3,200.00 | 06-Oct 21:37 |
0 Bids ![]() | £800.00 £900.00 | 06-Oct 21:33 |
0 Bids ![]() | £999.00 £1,375.00 | 06-Oct 21:31 |
direct main agent part exchange to go long MOT +air con | 5 Bids | £360.00 | 06-Oct 21:30 |
| 0 Bids | £4,100.00 | 06-Oct 21:29 |
7 seater | 0 Bids | £99.00 | 06-Oct 21:26 |
0 Bids ![]() | £600.00 £700.00 | 06-Oct 21:17 |
SERVICE HISTORY | 0 Bids | £1,000.00 | 06-Oct 21:10 |
mitsubishi shogun swb 3.2td | 0 Bids | £9,500.00 | 06-Oct 21:07 |
| 0 Bids | £99.00 | 06-Oct 21:03 |
mitsubishi | 0 Bids | £4,500.00 | 06-Oct 21:00 |
| 0 Bids | £500.00 | 06-Oct 20:57 |
| 0 Bids | £3,000.00 | 06-Oct 20:57 |
| 0 Bids | £0.01 | 06-Oct 20:53 |
| 0 Bids | £450.00 | 06-Oct 20:48 |
| 0 Bids | £700.00 | 06-Oct 20:32 |
direct main agent part exchange to clear no reserve | 5 Bids | £155.00 | 06-Oct 20:30 |
| 0 Bids | £400.00 | 06-Oct 20:27 |
| 0 Bids | £0.99 | 06-Oct 20:20 |
0 Bids ![]() | £3,500.00 £5,000.00 | 06-Oct 20:02 |
| 0 Bids | £10,995.00 | 06-Oct 20:01 |
| 0 Bids | £0.99 | 06-Oct 20:00 |
NO PX EBAY DONT ALLOW IT | 0 Bids | £1,200.00 | 06-Oct 20:00 |
| 1 Bid | £0.99 | 06-Oct 20:00 |
| Picture Size: |