| Featured Items |
| SKODA OCTAVIA 1.8 GTI TURBO EXCELLENT LOW RES
| 19 | £1,020.00
| 4h 19m | United Kingdom | |
| NO RESERVE~TAXED~FULL HISTORY~ALLOYS~AIRCON
| 10 | £3,433.33
| 3d 03h 00m | United Kingdom | |
|
| | 14 | £120.00
| 47m | United Kingdom | |
| | - | £2,850.00
| 2h 33m | United Kingdom | |
| | 2 | £4,600.00
| 2h 55m | United Kingdom | |
| 2 OWNERS FROM NEW, NO RESERVE AUCTION!
| 15 | £3,000.00
| 3h 20m | United Kingdom | |
| APRIL 02 ON A PRIVATE PLATE
| - | £4,295.00
| 3h 36m | United Kingdom | |
|
| SKODA OCTAVIA 1.8 GTI TURBO EXCELLENT LOW RES
| 19 | £1,020.00
| 4h 19m | United Kingdom | |
| | - | £300.00
| 4h 20m | United Kingdom | |
| Skoda Octavia Estate Elegance 2.0 Auto
| - | £2,500.00
| 4h 38m | United Kingdom | |
| | 1 | £300.00
| 5h 35m | United Kingdom | |
| | 21 | £5,850.00
| 18h 35m | United Kingdom | |
| | 2 | £2,045.00
| 19h 32m | United Kingdom | |
| @@NO RESERVE@@
| 23 | £4,100.00
| 22h 13m | United Kingdom | |
| ONE OWNER FULL SKODA SERVICE HISTORY 110,000 MILES
| - | £5,500.00
| 1d 01h 45m | United Kingdom | |
| 225 bhp full printout jabba sports remap vrs
| 3 | £2,256.00
| 1d 02h 58m | United Kingdom | |
| | 11 | £1,519.00
| 1d 03h 00m | United Kingdom | |
| | 8 | £10,001.00
| 1d 04h 05m | United Kingdom | |
| | 8 | £2,400.00
| 1d 04h 23m | United Kingdom | |
| | - | £1,500.00
| 1d 04h 43m | United Kingdom | |
| | 2 | £823.33
| 1d 05h 20m | United Kingdom | |
 | No reserve PX Possible Price Reduced, Private seller.
| - | £11,000.00
| 1d 05h 40m | United Kingdom | |
| MOT TIL MAY 2009
| 4 | £205.00
| 1d 07h 45m | United Kingdom | |
| fsh, climate, 8 airbags, new mot, taxed, 6 mth warranty
| 6 | £1,901.00
| 1d 16h 04m | United Kingdom | |
| AIR CON 1 LADY OWNER TOTAL SERVICE HISTORY 79800 MILES
| 8 | £1,020.00
| 1d 21h 02m | United Kingdom | |
| | - | £3,000.00
| 1d 23h 54m | United Kingdom | |
| skoda octavia estate
| - | £2,700.00
| 2d 06m | United Kingdom | |
| skoda octavia
| - | £2,000.00
| 2d 01h 11m | United Kingdom | |
| | - | £650.00
| 2d 02h 09m | United Kingdom | |
|
| Very cheap to insure and run
| - | £1,950.00
| 2d 02h 30m | United Kingdom | |
 | | - | £99.00
| 2d 02h 30m | United Kingdom | |
| | 8 | £200.00
| 2d 02h 45m | United Kingdom | |
| | - | £3,250.00
| 2d 03h 16m | United Kingdom | |
| | 8 | £1,420.00
| 2d 03h 23m | United Kingdom | |
| | 19 | £5,550.16
| 2d 03h 30m | United Kingdom | |
| | 10 | £150.00
| 2d 04h 39m | United Kingdom | |
| Just 106k mls! FSH! c50mpg!
| 3 | £720.00
| 2d 05h 03m | United Kingdom | |
 | | 1 | £4,000.00
| 2d 07h 06m | United Kingdom | |
| | 8 | £255.09
| 2d 18h 58m | United Kingdom | |
| | | 5 | £2,001.00
| 2d 19h 12m | United Kingdom | |
| Lowered, Strut Brace, Lower Splitter
| - | £5,200.00
| 2d 20h 32m | United Kingdom | |
| | 4 | £820.00
| 2d 21h 24m | United Kingdom | |
| NO RESERVE~TAXED~FULL HISTORY~ALLOYS~AIRCON
| 10 | £3,433.33
| 3d 03h 00m | United Kingdom | |
| Stunning Car! ~ One Company Owner ~ Full skoda History
| - | £5,995.00
| 3d 03h 06m | United Kingdom | |
| | - | £200.00
| 3d 03h 20m | United Kingdom | |
| FULL HISTORY HATCH STACK C/D LOW RESERVE
| 11 | £2,000.00
| 3d 04h 26m | United Kingdom | |
| | 16 | £1,000.00
| 3d 04h 34m | United Kingdom | |
 | | - | £250.00
| 3d 05h 07m | United Kingdom | |
| | - | £1,800.00
| 3d 05h 13m | United Kingdom | |
| | 9 | £820.00
| 3d 05h 44m | United Kingdom | |