| Featured Items |
| well sorted A10, original engine, frame & reg
| 21 | £2,950.00
| 8h 32m | United Kingdom | |
|
| | - | £2,500.00
| 2h 31m | Germany | |
 | | -
 | £150.00 £400.00
| 6h 19m | United Kingdom | |
| | - | £599.00
| 8h 17m | United Kingdom | |
| | - | £1,250.00
| 8h 17m | United Kingdom | |
| | 18 | £840.00
| 8h 17m | United Kingdom | |
|
| | - | £500.00
| 8h 25m | United Kingdom | |
| well sorted A10, original engine, frame & reg
| 21 | £2,950.00
| 8h 32m | United Kingdom | |
| | 1 | £8,500.00
| 8h 32m | United Kingdom | |
| | 2 | £400.00
| 8h 48m | United Kingdom | |
| | 8 | £280.00
| 9h 17m | United Kingdom | |
| | 19 | £2,300.00
| 9h 47m | United Kingdom | |
| | 4 | £258.67
| 1d 08h 17m | United Kingdom | |
| rm cr yz kx dt motox BSA 1OF 500 4 JOHN MCLAREN MINT
| 1 | £300.00
| 1d 13h 11m | United Kingdom | |
| | - | £1,600.00
| 2d 03h 15m | United Kingdom | |
 | | 5 | £902.00
| 2d 06h 17m | United Kingdom | |
| | - | £1,600.00
| 2d 08h 09m | United Kingdom | |
| | - | £3,950.00
| 2d 08h 32m | United Kingdom | |
| | - | £1,195.00
| 2d 08h 47m | United Kingdom | |
| | 10 | £530.00
| 2d 09h 19m | United Kingdom | |
| | - | £175.00
| 2d 09h 28m | United Kingdom | |
 | |  | £2,250.00
| 3d 07h 04m | United Kingdom | |
| | 5 | £870.00
| 3d 08h 39m | United Kingdom | |
| THIS IS REALLY FAST AND WELL SORTED IDEAL ACE CAFE RUNS
| 13 | £2,425.00
| 3d 09h 00m | United Kingdom | |
| | 9 | £2,550.00
| 3d 10h 01m | United Kingdom | |
| | 6 | £725.00
| 3d 10h 08m | United Kingdom | |
| | - | £1,500.00
| 3d 10h 56m | United Kingdom | |
| | - | £499.00
| 4d 03h 59m | United Kingdom | |
|
| | 8 | £377.00
| 4d 05h 36m | United Kingdom | |
| | 3 | £78.00
| 4d 06h 43m | United Kingdom | |
| | - | £3,650.00
| 4d 09h 02m | United Kingdom | |
| bsa d14 bantam classic british, original
| 20 | £116.34
| 4d 10h 09m | United Kingdom | |
| Buyer Pulled Out From Sale
|  | £2,750.00
| 5d 41m | United Kingdom | |
| | - | £1,500.00
| 5d 02h 18m | United Kingdom | |
| | 
| £1,200.00
| 5d 04h 49m | United Kingdom | |
| | 1 | £695.00
| 5d 06h 47m | United Kingdom | |
| | 1 | £500.00
| 5d 08h 17m | United Kingdom | |
| | 5 | £31.33
| 5d 09h 16m | United Kingdom | |
| | - | £1,200.00
| 5d 10h 42m | United Kingdom | |
| | - | £250.00
| 5d 11h 27m | United Kingdom | |
 | | 4 | £301.00
| 5d 21h 23m | United Kingdom | |
| | 9 | £530.00
| 6d 02h 02m | United Kingdom | |
| | 1 | £1,200.00
| 6d 02h 37m | United Kingdom | |
 | | - | £100.00
| 6d 03h 29m | United Kingdom | |
| | 1
 | £1,900.00 £2,900.00
| 6d 05h 43m | United Kingdom | |
| | - | £850.00
| 6d 05h 53m | United Kingdom | |
| | 3 | £1,005.00
| 6d 07h 46m | United Kingdom | |
| 100 crazy old motorized machines - www.Buyvintage.co.uk
| - | £295.00
| 6d 07h 47m | United Kingdom | |
| 100 wacky motorized curiosities - www.Buyvintage.co.uk
| -
 | £495.00 £650.00
| 6d 08h 02m | United Kingdom | |
 | | 1 | £300.00
| 6d 08h 02m | United Kingdom | |