| Featured Items |
| | 12 | £560.00
| 1d 07h 23m | United Kingdom | |
|
| | - | £2,999.00
| 4h 33m | United Kingdom | |
| | 21 | £1,019.99
| 5h 23m | United Kingdom | |
| | 2 | £2,050.00
| 6h 02m | United Kingdom | |
 | | 1 | £2,800.00
| 6h 47m | United Kingdom | |
| | 14 | £1,650.00
| 7h 15m | United Kingdom | |
|
| | 7 | £1,850.00
| 7h 25m | United Kingdom | |
 | | - | £3,500.00
| 7h 47m | United Kingdom | |
 | | - | £3,750.00
| 7h 47m | United Kingdom | |
| | 19 | £2,051.00
| 8h 47m | United Kingdom | |
| | 1 | £1,000.00
| 8h 53m | United Kingdom | |
| | 20 | £1,270.01
| 8h 55m | United Kingdom | |
 | | - | £2,500.00
| 9h 32m | United Kingdom | |
| Baglux Tank Bag, Carbon Hugger
| - | £4,800.00
| 9h 34m | United Kingdom | |
| | 7 | £1,500.00
| 9h 43m | United Kingdom | |
| | - | £2,500.00
| 9h 55m | United Kingdom | |
| | 7 | £2,350.00
| 10h 20m | United Kingdom | |
| | 1 | £250.00
| 10h 40m | United Kingdom | |
| | 7 | £1,020.00
| 13h 30m | United Kingdom | |
| | 3 | £730.00
| 13h 53m | United Kingdom | |
| | 9 | £1,070.00
| 14h 26m | United Kingdom | |
| | 17 | £3,750.00
| 15h 02m | United Kingdom | |
| | - | £2,500.00
| 15h 23m | United Kingdom | |
 | | 4 | £1,200.00
| 15h 45m | United Kingdom | |
| NICE OLD LIGHTWEIGHT CLASSICBIKE IDEAL PENSIONER & LADY
| 1 | £999.00
| 15h 48m | United Kingdom | |
| | 16 | £2,150.00
| 16h 29m | United Kingdom | |
| | - | £3,000.00
| 18h 48m | United Kingdom | |
| SUPERB LOW MILEAGE EXAMPLE 2723 miles
| 14 | £1,400.00
| 18h 58m | United Kingdom | |
|
| | 11 | £1,800.00
| 1d 05h 23m | United Kingdom | |
| | 7 | £2,400.00
| 1d 05h 51m | United Kingdom | |
| | 8 | £654.00
| 1d 05h 52m | United Kingdom | |
| | - | £850.00
| 1d 05h 58m | United Kingdom | |
| Mileage 26K, Owned From New. Needs a Tidy Up
| 13 | £720.00
| 1d 06h 32m | United Kingdom | |
| | - | £2,400.00
| 1d 07h 03m | United Kingdom | |
| | 12 | £560.00
| 1d 07h 23m | United Kingdom | |
| | 1 | £2,500.00
| 1d 07h 45m | United Kingdom | |
| | 9 | £1,000.00
| 1d 08h 03m | United Kingdom | |
| | - | £2,800.00
| 1d 08h 29m | United Kingdom | |
| | 10 | £710.00
| 1d 09h 13m | United Kingdom | |
| | - | £1,500.00
| 1d 09h 20m | United Kingdom | |
| | 6 | £4,600.00
| 1d 09h 35m | United Kingdom | |
| | 9 | £2,000.00
| 1d 10h 23m | United Kingdom | |
| Excellent condition for year! Taxed & tested
| 6 | £1,720.00
| 1d 10h 26m | United Kingdom | |
 | Excellent Condition
| 3 | £2,100.00
| 1d 10h 42m | United Kingdom | |
| | 26 | £1,399.00
| 1d 11h 26m | United Kingdom | |
| T509 *** NUMBER PLATE
| 1 | £1,000.00
| 1d 12h 04m | United Kingdom | |
 | | 9 | £3,202.00
| 1d 12h 55m | United Kingdom | |
| | - | £2,900.00
| 1d 13h 03m | United Kingdom | |
| | - | £2,250.00
| 1d 13h 33m | United Kingdom | |
| | 9 | £920.00
| 1d 13h 47m | United Kingdom | |