| | 23 | £600.00
| 2h 08m | United Kingdom | |
| | 7 | £280.05
| 2h 20m | United Kingdom | |
| | 25 | £185.00
| 2h 39m | United Kingdom | |
| | 21 | £720.00
| 3h 06m | United Kingdom | |
| ***********NO RESERVE************ MORE EXTRAS THROWN IN
| 1 | £1,250.00
| 3h 24m | United Kingdom | |
|
| | - | £700.00
| 3h 33m | United Kingdom | |
| Italian import 1963 with dating certificate
| 18 | £1,038.00
| 3h 54m | United Kingdom | |
| | 15 | £400.00
| 3h 55m | United Kingdom | |
| | 18 | £750.00
| 4h 19m | United Kingdom | |
| | 2 | £700.00
| 4h 24m | United Kingdom | |
| | 10
 | £27.00 £100.00
| 4h 24m | United Kingdom | |
| | 16
 | £671.00 £1,500.00
| 5h 24m | United Kingdom | |
| SOLD WITH 12 MONTHS MOT
| - | £1,400.00
| 5h 54m | United Kingdom | |
| SOLD WITH 12 MONTHS MOT
| - | £1,400.00
| 5h 54m | United Kingdom | |
| | 4 | £350.00
| 5h 59m | United Kingdom | |
| | 9 | £970.99
| 6h 07m | United Kingdom | |
| | - | £350.00
| 7h 06m | United Kingdom | |
| | 2 | £585.00
| 7h 08m | United Kingdom | |
| | 12
 | £580.00 £1,250.00
| 8h 14m | United Kingdom | |
| | 19 | £1,550.00
| 8h 24m | United Kingdom | |
| |  | £2,275.00
| 8h 41m | United Kingdom | |
 | Fantastic condition no scratches or bumps
| - | £1,400.00
| 8h 42m | United Kingdom | |
| | 9 | £921.00
| 8h 53m | United Kingdom | |
| a rare piece no longer in production grab a bargain
| 20 | £850.00
| 9h 02m | United Kingdom | |
| | 3 | £324.00
| 9h 24m | United Kingdom | |
| | 10 | £460.00
| 9h 39m | United Kingdom | |
| fitted with 166 kit
| 11 | £860.00
| 10h 06m | United Kingdom | |
 | MINT CONDITION
| -
 | £900.00 £1,500.00
| 20h 11m | United Kingdom | |
|
| | 21 | £641.59
| 20h 28m | United Kingdom | |
 | |  | £2,999.00
| 23h 46m | United Kingdom | |
| | 4
 | £1,000.00 £2,000.00
| 1d 03h 55m | United Kingdom | |
 | | 2 | £1,270.00
| 1d 04h 38m | United Kingdom | |
| | - | £400.00
| 1d 06h 24m | United Kingdom | |
| | 37 | £2,700.00
| 1d 07h 24m | United Kingdom | |
| Only 3,867 miles.
| - | £1,750.00
| 1d 07h 36m | United Kingdom | |
| | 11 | £410.00
| 1d 08h 30m | United Kingdom | |
 | | 1 | £1,000.00
| 1d 08h 36m | United Kingdom | |
| | 4 | £112.00
| 1d 08h 54m | United Kingdom | |
| | - | £350.00
| 1d 08h 55m | United Kingdom | |
| | 16 | £205.00
| 1d 09h 24m | United Kingdom | |
| | 6 | £470.00
| 1d 09h 50m | United Kingdom | |
 | | 1 | £650.00
| 1d 10h 41m | United Kingdom | |
| | 15 | £580.00
| 1d 19h 29m | United Kingdom | |
| | 2 | £510.00
| 1d 22h 03m | United Kingdom | |
 | | 10 | £771.00
| 1d 22h 16m | United Kingdom | |
 | |  | £3,299.00
| 1d 22h 59m | United Kingdom | |
| | 6
 | £530.00 £1,600.00
| 2d 20m | United Kingdom | |
| | 16 | £350.00
| 2d 01h 06m | United Kingdom | |
 | rally 200
| -
 | £1,400.00 £1,500.00
| 2d 05h 35m | United Kingdom | |
| | 9 | £560.00
| 2d 08h 05m | United Kingdom | |